Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 247 $359,061 128
Buffalo Creek Middle 3 $685,663 129
Carlos E. Haile Middle 273 $604,236 165
Dr Mona Jain Middle 337 $613,035 110
Electa Arcotte Lee Magnet 149 $308,326 124
Lake Manatee K-8 37 $629,047 61
Lincoln Middle 3 $789,300 131
Louise R. Johnson Middle 5 $651,800 115
Martha B. King Middle 186 $732,948 131
Nolan Middle 81 $940,971 100
Sara Scott Harllee Middle 8 $222,450 67
W.d. Sugg Middle 261 $330,580 117

Login to My Homefinder