Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,037,878 240
Anna Maria Elementary 1 $549,000 15
Ashton Elementary 180 $362,859 146
Barbara A. Harvey Elementary 2 $122,500 90
Bay Haven Sch Of Basics Plus Elementary 10 $510,100 234
Bayshore Elementary 2 $2,225,000 134
Braden River Elementary 1 $619,000 67
Brentwood Elementary 48 $361,860 80
Emma E. Booker Elementary 130 $845,349 128
Florine J. Abel Elementary 34 $875,659 108
Fruitville Elementary 30 $640,763 110
Garden Elementary 2 $291,950 53
Gocio Elementary 169 $252,646 217
Gulf Gate Elementary 223 $422,839 163
K-8 At Clark And Lorriane 56 $767,905 90
Kinnan Elementary 76 $412,023 161
Lakeview Elementary 156 $660,950 104
Laurel Nokomis Elementary 92 $399,114 432
Manatee Elementary School-mn 1 $320,000 4
Phillippi Shores Elementary 499 $1,743,859 328
Pine View School 46 $372,892 141
Robert E Willis Elementary 27 $418,151 142
Robert H. Prine Elementary 1 $215,000 194
Southside Elementary 308 $2,199,965 164
Tara Elementary 1 $0 2579
Tatum Ridge Elementary 167 $945,885 103
Taylor Ranch Elementary 1 $299,000 115
Tuttle Elementary 53 $261,159 153
Wilkinson Elementary 103 $375,954 142

Login to My Homefinder