Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 8 $577,100 100
Annie Lucy Williams Elementary 1 $679,999 71
Ballard Elementary 35 $403,207 105
Barbara A. Harvey Elementary 1 $642,990 46
Bayshore Elementary 148 $332,466 136
Blanche H. Daughtrey Elementary 6 $361,450 81
Braden River Elementary 65 $585,500 85
Florine J. Abel Elementary 3 $499,167 389
Freedom Elementary 187 $482,974 151
G.d. Rogers Garden- Bullock Elementary 7 $179,979 147
Gene Witt Elementary 112 $704,268 104
Gullett Elementary 393 $571,857 103
Ida M. Stewart Elementary 85 $970,745 117
Kinnan Elementary 8 $345,613 83
Lake Manatee K-8 2 $540,000 11
Manatee Elementary School-mn 23 $677,813 145
Mcneal Elementary 9 $251,478 195
Miller Elementary 32 $548,697 106
Moody Elementary 57 $239,824 111
Oneco Elementary 31 $185,723 125
Orange Ridge Bullock Elementary 3 $363,233 103
Palma Sola Elementary 56 $528,850 127
Palmetto Elementary-mn 1 $2,475,000 71
Robert E Willis Elementary 96 $1,144,879 102
Robert H. Prine Elementary 36 $175,486 99
Rowlett Elementary 1 $205,000 40
Samoset Elementary 47 $349,300 91
Sea Breeze Elementary 167 $442,486 129
Tara Elementary 146 $312,706 131
William H. Bashaw Elementary 106 $663,767 119

Login to My Homefinder

Pixel