Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 1763; Rye Rd, E, Golf Course Rd, C.r.675 Area 1 $950,000 117
Parrish 1765; Parrish North To County Line 1 $999,900 226
Parrish Aberdeen 5 $415,580 149
Parrish Acreage 3 $7,316,333 167
Parrish Ancient Oaks 6 $633,317 152
Parrish Aviary At Rutland Ranch 22 $416,345 85
Parrish Beck Estates 2 $334,450 46
Parrish Bella Lago 73 $387,097 63
Parrish Broadleaf 20 $347,212 149
Parrish Canoe Creek 20 $601,013 121
Parrish Chelsea Oaks 7 $476,656 65
Parrish Copperstone 18 $379,755 124
Parrish Cove At Twin Rivers 5 $513,380 66
Parrish Creeks Edge At Twin Rivers 6 $749,999 66
Parrish Creekside At Rutland Ranch 3 $392,637 317
Parrish Creekside At Rutland Ranch P 1 $429,767 368
Parrish Creekside Preserve 2 $492,450 162
Parrish Creekside Preserve Ii 3 $349,967 45
Parrish Cross Creek 2 $547,000 127
Parrish Crosscreek 7 $604,114 43
Parrish Crosswind Point 20 $429,685 60
Parrish Crosswind Ranch 54 $476,608 84
Parrish Del Webb At Bayview 30 $553,033 95
Parrish Del Webb Sunchase 10 $439,326 96
Parrish Ellenton Acres 1 $999,900 136
Parrish Esgeda 1 $439,999 16
Parrish Estates At Rivers Edge 12 $453,749 29
Parrish Firethorn 17 $495,376 106
Parrish Forest Creek 8 $346,724 39
Parrish Fox Chase 1 $359,000 12
Parrish Foxbrook 3 $1,091,667 70
Parrish Gamble Creek Estates 3 $676,300 99
Parrish Gamble Creek Ests 1 $759,000 322
Parrish Gillette 2 $334,900 28
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 34
Parrish Harrison Ranch 14 $428,571 98
Parrish Isles At Bayview 19 $466,896 116
Parrish John Parrish 1 $1,100,000 81
Parrish Kingsfield 4 $368,750 126
Parrish Kingsfield Lakes 7 $431,071 105
Parrish Lakeside Preserve 4 $483,250 81
Parrish Legacy Preserve 60 $435,554 72
Parrish Lexington 2 $344,450 119
Parrish Lot 67, Crosswind Ranch 1 $725,000 2
Parrish Mckinley Oaks 3 $726,267 101
Parrish Morgans Glen 3 $476,666 199
Parrish Morgans Glen Twnhms 4 $284,725 121
Parrish None 2 $1,232,450 157
Parrish North River Ranch 59 $510,927 135
Parrish North River Ranch- Riverfield 2 $532,600 120
Parrish Oakfield Lakes 56 $366,808 59
Parrish Oakfield Trails 68 $468,528 97
Parrish Oakfield Trails West 11 $563,950 79
Parrish Parkwood Lakes 2 $474,500 64
Parrish Parrish Acres 1 $1,250,000 484
Parrish Parrish North To County Line (1765) 1 $925,000 39
Parrish Prosperity Lakes 7 $405,200 73
Parrish Prosperity Lakes - Active Adult 4 $361,068 524
Parrish Prosperity Lakes Active Adult 1 $389,900 49
Parrish Reserve At Twin Rivers 9 $1,044,967 76
Parrish River Plantation 16 $547,900 57
Parrish River Preserve Estates 2 $778,445 164
Parrish River Wilderness 43 $882,595 147
Parrish River Woods 1 $675,000 41
Parrish Rivers Reach 6 $525,317 76
Parrish Rye Crossing 41 $390,922 48
Parrish Rye Crossing; Lot 59 1 $369,050 76
Parrish Rye Ranch 33 $427,259 63
Parrish Rye Ranch® 11 $428,907 77
Parrish Salt Mdws-ph Ia 1 $429,900 34
Parrish Salt Meadows 26 $369,368 74
Parrish Saltmeadows 1 $374,850 46
Parrish Sawgrass Lakes 1 $355,000 5
Parrish Seaire 51 $477,375 82
Parrish Silverleaf 20 $446,125 101
Parrish Southern Oaks 2 $419,200 99
Parrish Suburban Agriculture-a1 1 $2,200,000 199
Parrish Summerwoods 21 $379,466 110
Parrish The Islands On The Manatee River 1 $2,200,000 11
Parrish The Towns At Firethorn 15 $253,291 99
Parrish Timberly 2 $339,450 85
Parrish Twin Rivers 20 $781,775 137
Parrish Willow Bend 5 $511,580 90
Parrish Windwater 23 $475,103 145
Parrish Woodland Preserve 6 $615,157 32

Login to My Homefinder

Pixel