Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 272 $1,979,595 218
Ashton Elementary 201 $438,231 138
Bay Haven Sch Of Basics Plus Elementary 14 $1,060,071 151
Bayshore Elementary 2 $3,487,300 324
Brentwood Elementary 50 $414,504 70
Emma E. Booker Elementary 170 $722,956 139
Englewood Elementary 1 $138,000 219
Florine J. Abel Elementary 32 $601,016 91
Fruitville Elementary 43 $482,672 102
Garden Elementary 1 $0 29
Gocio Elementary 224 $386,868 171
Gulf Gate Elementary 286 $478,883 167
K-8 At Clark And Lorriane 22 $908,675 61
Kinnan Elementary 103 $410,649 110
Lakeview Elementary 162 $841,400 109
Laurel Nokomis Elementary 108 $428,747 364
Manatee Elementary School-mn 1 $475,000 37
Phillippi Shores Elementary 661 $1,682,665 254
Pine View School 44 $856,900 83
Robert E Willis Elementary 35 $414,432 101
Robert H. Prine Elementary 1 $235,000 6
Southside Elementary 449 $2,404,299 140
Tara Elementary 1 $0 2391
Tatum Ridge Elementary 234 $1,194,805 119
Tuttle Elementary 98 $219,207 118
Venice Elementary 1 $265,000 115
Wilkinson Elementary 114 $643,242 136

Login to My Homefinder

Pixel