Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 155
Sarasota 0000-not Part Of A 1 $1,395,000 270
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 28
Sarasota 0239 - Vamo 4th 1 $500,000 70
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 34
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 82
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 13
Sarasota 29 Beach Land Condominium 1 $3,950,000 6
Sarasota 301 Commerce Center 2 $477,500 80
Sarasota 332 Cocoanut 3 $1,021,666 264
Sarasota 332 Cocoanut Condominium 1 $765,000 50
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 134
Sarasota 3550 - Summer Court Estates 4 $969,293 61
Sarasota 4509 Bee Ridge Road 1 $449,000 55
Sarasota 7 One One Palm 1 $1,595,000 159
Sarasota 7533 - Key Point Village Amended 1 $359,000 124
Sarasota 7774-crestwood Villas 1 $239,000 400
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 18
Sarasota 89 Beach 1 $7,950,000 676
Sarasota Acreage 1 $3,349,600 572
Sarasota Acreage & Unrec 9 $1,469,667 67
Sarasota Admirals Walk 9 $229,467 132
Sarasota Akin Acres 1 $2,200,000 5
Sarasota Akoya 11 $551,032 525
Sarasota Alcove 5 $1,529,996 75
Sarasota Alfred Park 1 $449,000 138
Sarasota Alinari 15 $859,960 85
Sarasota All States Park 1 $259,000 34
Sarasota Almeria 1 $285,000 231
Sarasota Aloha Kai 3 $559,967 101
Sarasota Amara On Sarasota Bay 9 $6,090,556 62
Sarasota Amaryllis Park 3 $233,700 158
Sarasota Amberlea 2 1 $695,000 40
Sarasota Anchorage 5 $731,880 47
Sarasota Aqua 3 $6,933,333 174
Sarasota Aqualane Estates 1 $3,500,000 361
Sarasota Aqualane Estates 1st 1 $3,750,000 27
Sarasota Aqualane Estates 2nd 1 $1,450,000 197
Sarasota Aqualane Estates 3rd 1 $1,595,000 97
Sarasota Arbor Lakes A 1 $949,000 12
Sarasota Arbor Lakes B 5 $712,400 28
Sarasota Arbor Lakes On Palmer Ranch 10 $878,935 101
Sarasota Arboreal 1 $319,995 117
Sarasota Arborfield 1 $539,000 4
Sarasota Archibald Resub 1 $5,899,000 29
Sarasota Arielle On Palmer Ranch 5 $386,580 72
Sarasota Arlington Park 4 $1,479,750 27
Sarasota Armstrong Acres 1 $250,000 217
Sarasota Artistry 16 $970,550 102
Sarasota Ashley Lakes 1 $970,000 100
Sarasota Ashton Lakes 01 & 02 4 $294,500 69
Sarasota Ashton Lakes 03 1 $364,900 77
Sarasota Ashton Lakes 08 1 $295,000 5
Sarasota Ashton Lakes 10 1 $332,000 122
Sarasota Ashton Meadows 1 $499,000 174
Sarasota Ashton Pines 1 $445,000 39
Sarasota Ashton Pointe 2 $549,500 142
Sarasota Aspen Woods West 1 $219,000 4
Sarasota Avalon At The Villages Of Palm-aire 1 $435,000 53
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 7
Sarasota Avalon At The Villages Of Palm-aire 2 4 $426,475 185
Sarasota Avanti At Waterside 1 $415,000 37
Sarasota Avanti/waterside 7 $441,543 73
Sarasota Avion 1 $340,000 89
Sarasota Avion Of 2 $416,625 73
Sarasota Avion Of / Park East 1 $779,000 425
Sarasota Avista Of Palm-aire 4 $286,900 112
Sarasota Avon Heights 2 5 $867,370 100
Sarasota Avondale Rep 7 $2,634,286 81
Sarasota Bahama Heights 1 $344,900 610
Sarasota Bahia Vista Heights 2 $417,450 93
Sarasota Bahia Vista Highlands 1 $635,000 18
Sarasota Ballantrae 2 $477,000 49
Sarasota Ballentine Manor Estates 1 $3,500,000 91
Sarasota Barrington Woods 3 $228,333 60
Sarasota Barton Farms 2 $847,500 134
Sarasota Barton Farms / Laurel Lakes 1 $639,000 29
Sarasota Barton Farms, Laurel Lakes 3 $594,333 179
Sarasota Barton Farms/laurel Lakes 1 $500,000 494
Sarasota Battle & Turner 1 $2,100,000 348
Sarasota Bay Haven 6 $794,000 157
Sarasota Bay Island 20 $4,622,140 132
Sarasota Bay Island Park 1 $1,595,000 26
Sarasota Bay Island Rep 01 1 $8,450,000 385
Sarasota Bay Island Shores 6 $4,485,000 157
Sarasota Bay Landing 2 $412,000 31
Sarasota Bay Lndg 1 $389,900 266
Sarasota Bay Oaks 8 $469,500 196
Sarasota Bay Plaza 6 $1,375,500 85
Sarasota Bay Point 1 $1,245,000 82
Sarasota Bay Point Park 2 $10,297,500 193
Sarasota Bay Point Park 2 2 $6,225,000 306
Sarasota Bay Tree Club 1 $659,000 117
Sarasota Bay View Acres 4 $2,085,750 193
Sarasota Bay View Heights 4 $4,136,250 50
Sarasota Bayou House 1 $349,900 210
Sarasota Bays Bluff Atps 1 $599,900 41
Sarasota Bayso Sarasota 5 $1,735,600 231
Sarasota Bayso Sarasota Condominium 3 $1,524,333 164
Sarasota Baytown Square 2 $327,450 10
Sarasota Bayview 4 $822,500 119
Sarasota Bayview Homes I 1 $559,900 140
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 141
Sarasota Baywood Colony 2 $724,500 234
Sarasota Baywood Colony Southwood Apartments 1 $265,000 109
Sarasota Baywood Colony Westport 2 $2,572,500 183
Sarasota Beach Club At Siesta Key 2 $612,000 90
Sarasota Beach Terrace 1 $690,000 110
Sarasota Beachway 2 $687,500 270
Sarasota Bearded Oaks 2 $357,500 56
Sarasota Bee Ridge Farms 1 $774,000 81
Sarasota Bee Ridge Town Of Townsite 1 $335,000 83
Sarasota Bee Ridge Townsite Rev 1 $230,000 158
Sarasota Beechwood Estates 2 $519,450 89
Sarasota Beekman Estates 2 $449,950 91
Sarasota Beekman Lakes 1 $290,450 126
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 117
Sarasota Bel-air Estates 3 $1,196,333 142
Sarasota Bella Villino 2 $275,000 207
Sarasota Bella Villino 1 2 $242,000 78
Sarasota Bella Villino I 1 $234,900 150
Sarasota Bella Villino Ii 2 $216,250 70
Sarasota Bella Villino Iii 6 $262,150 60
Sarasota Bella Villino Iv 7 $195,514 130
Sarasota Bella Villino Vi 4 $186,950 240
Sarasota Bellevue Terrace 3 $496,300 74
Sarasota Bellevue Terrace Blk C 1 $499,000 15
Sarasota Bellevue Terrace Rev 4 $463,375 253
Sarasota Beneva Oaks 4 $1,791,000 161
Sarasota Beneva Park 1 $700,000 29
Sarasota Beneva Pines 1 $549,000 120
Sarasota Beneva Ridge 4 $227,250 67
Sarasota Beneva Village 2 $182,500 83
Sarasota Beneva Woods 2 $742,500 56
Sarasota Bent Tree Village 19 $725,574 69
Sarasota Bent Tree Village Rep 1 $899,000 186
Sarasota Bermuda On Osprey 3 $233,000 55
Sarasota Bermuda Park 2 $212,450 157
Sarasota Bern Creek The Ranches At 2 $2,275,000 102
Sarasota Beverly Terrace 5 $232,230 77
Sarasota Bird Key 33 $5,195,111 107
Sarasota Blossom Brook 4 $1,856,250 120
Sarasota Blvd Sarasota 1 $3,689,000 357
Sarasota Boatyard The 1 $819,000 62
Sarasota Boca Siesta 1 $735,000 32
Sarasota Bonita Manor 2 $394,849 82
Sarasota Booker Park 1 $250,000 125
Sarasota Booth Preserve 1 $2,195,000 136
Sarasota Botanica 4 $509,500 72
Sarasota Botanica Parisienne Gardens 1 $599,000 82
Sarasota Boulevard 1 $2,017,000 33
Sarasota Bradford Manor Twnhms 3 $324,300 139
Sarasota Bradford Manor Twnhms Rep 2 $237,500 78
Sarasota Braeburn 2 $324,500 14
Sarasota Brentwood Estates 1 $450,000 11
Sarasota Briarfield 3 $276,300 176
Sarasota Broadway 2 $402,500 96
Sarasota Broadway Promenade 9 $443,444 76
Sarasota Brookside 5 $437,380 157
Sarasota Brookside 2 1 $150,000 77
Sarasota Brookside 3 1 $154,000 336
Sarasota Brookside 4 2 $262,000 167
Sarasota Brunks 1 $270,000 87
Sarasota Buccaneer Bay 3 $2,733,263 307
Sarasota Bunker Oaks 1 $164,900 56
Sarasota Burns Court 1 $1,299,000 114
Sarasota Burns Court Enclave 2 $524,000 322
Sarasota Burns Court Villas 1 $1,645,000 53
Sarasota Burns Realty 2 $2,342,500 123
Sarasota Burns Realty Co 1 $2,775,000 92
Sarasota Burton Lane 1 $840,000 77
Sarasota Callaway Glen 2 $292,250 134
Sarasota Callista Village 2 $467,500 66
Sarasota Callista Vlg 1 $399,000 48
Sarasota Calumet At Centergate 1 1 $300,000 1
Sarasota Car Bank 2.0 3 $477,333 66
Sarasota Car Bank Srq 1 $549,000 132
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 5
Sarasota Carlyle At Villages Of Palm-aire 4 $538,429 61
Sarasota Carolina Estates 2 $480,000 306
Sarasota Carver Park 1 $550,000 87
Sarasota Casa Blanca Villas 1 $575,000 12
Sarasota Casa Del Sol 10 $278,440 148
Sarasota Casa Di Compagni 1 $799,000 48
Sarasota Casa Mar 4 $546,000 97
Sarasota Casa Siesta 1 $330,000 295
Sarasota Casarina 11 $1,536,818 100
Sarasota Cascades At Sarasota 16 $529,075 77
Sarasota Cassia At Skye Ranch 18 $658,035 78
Sarasota Castaway Cove 1 $800,000 33
Sarasota Castel Del Mare 12 $379,108 140
Sarasota Cedar Creek 7 $395,343 130
Sarasota Cedar Grove Of 1st 1 $799,999 397
Sarasota Cedar Hammock 2 $384,950 29
Sarasota Center Gate Estate Vill 3 1 $369,000 18
Sarasota Center Gate Estate Vill 4 1 $320,000 93
Sarasota Center Gate Estate Vill 5 2 $282,250 127
Sarasota Center Gate Estates 3 $639,667 13
Sarasota Center Gate Village 1 3 $286,667 70
Sarasota Center Gate Village 2 1 $275,000 42
Sarasota Center Gate Village 3 2 $283,900 53
Sarasota Center Gate Village 4 2 $292,000 107
Sarasota Center Gate Woods 1 $365,000 5
Sarasota Central Heights 1 $100,000 26
Sarasota Central Park 8 $588,847 147
Sarasota Centre Lake 4 $335,015 108
Sarasota Centre Park Indust 1 $2,100,000 19
Sarasota Chambery 1 $349,000 258
Sarasota Chandlers Forde 5 $401,000 62
Sarasota Chanteclaire 3 $382,967 42
Sarasota Charles L Knight 1 $1,100,000 501
Sarasota Chartley Court 2 $246,500 44
Sarasota Chartwell Green 3 $270,333 55
Sarasota Chelmsford Close 2 $395,000 231
Sarasota Cherokee Lodge 3 $6,883,333 92
Sarasota Cherokee Park 2 $8,874,500 76
Sarasota Cherokee Park 2 3 $3,415,000 144
Sarasota Citrus Residences 1 $1,025,000 182
Sarasota Citrus Square 1 $475,000 50
Sarasota Citywalk 1 $220,000 28
Sarasota Clark Lakes 3 $513,000 107
Sarasota Clark Meadows 1 $289,000 97
Sarasota Club Villas At Palm Aire 1 $329,900 318
Sarasota Club Villas Ii At Palm-aire 1 $398,000 150
Sarasota Clubside At Palm-aire 1 $319,000 141
Sarasota Clubside At Palm-aire I & Ii 5 $361,940 136
Sarasota Cobblestone At Palmer Ranch 1 $669,000 86
Sarasota Cobblestone On Palmer Ranch 2 $612,000 185
Sarasota Cobblestone/palmer Ranch-ph 1 1 $888,000 8
Sarasota Cocoanut Bayou 1 $7,500,000 67
Sarasota Coffman Manor 2 $379,950 115
Sarasota Collage On 5th Condominium 1 $1,299,000 263
Sarasota Colonial Oaks 10 $451,900 89
Sarasota Colonial Terrace 1 $542,900 146
Sarasota Colonial Woods Estates 1 $625,000 49
Sarasota Colony Groves 1 $554,900 39
Sarasota Condo On The Bay Tower I 6 $1,304,333 139
Sarasota Condo On The Bay Tower Ii 4 $1,476,750 173
Sarasota Contntls Sea Club 2 P1 1 $429,000 24
Sarasota Copperfield 1 $1,500,000 336
Sarasota Coquille 2 $1,015,000 106
Sarasota Coral Cove 4 $2,767,500 41
Sarasota Cordova Gardens 2 $235,000 77
Sarasota Cordova Gardens I 1 $209,000 154
Sarasota Cordova Gardens Ii 2 $209,750 74
Sarasota Cordova Gardens Iii 1 $214,900 95
Sarasota Coronas Park 2 $2,737,500 249
Sarasota Cottage In The Pines 1 $325,000 21
Sarasota Cottages At Blu Vista 2 $462,450 36
Sarasota Country Club Of Sarasota The 6 $785,833 173
Sarasota Country Creek 3 $1,215,467 158
Sarasota Country Meadows 2 $501,950 168
Sarasota Country Oaks 4 $482,250 23
Sarasota Country Palms 1 $389,000 21
Sarasota Country Place 1 $829,000 109
Sarasota Country Walk 1 $539,500 277
Sarasota Courtyard At Citrus 1 $645,000 291
Sarasota Courtyard Villas 6 $262,483 108
Sarasota Crescent Arms 2 $1,235,000 137
Sarasota Crescent Lakes 1 $349,900 144
Sarasota Crescent Royale 1 $950,000 91
Sarasota Crescent Royale 2 1 $690,000 169
Sarasota Crescent Royale 3 2 $757,498 217
Sarasota Crescent Siesta Key 5 $2,267,000 272
Sarasota Crestline 3 $195,667 48
Sarasota Crestwood Village Of Sara 3 1 $296,500 7
Sarasota Crestwood Village Of Sara 4 & 5 1 $395,000 211
Sarasota Crestwood Villas 1 $338,500 48
Sarasota Crooked Creek 3 $286,833 33
Sarasota Crossings 1 $214,900 88
Sarasota Crystal Lakes 1 $579,000 5
Sarasota Crystal Sands 1 1 $899,000 39
Sarasota Crystal Sands 2 1 $1,050,000 45
Sarasota Day Terminals 1 $450,000 214
Sarasota De Soto Lakes 12 $365,150 108
Sarasota De Soto Lakes Country Club 1 1 $749,600 82
Sarasota Deer Creek 13 $823,731 78
Sarasota Deer Hollow 3 $387,867 158
Sarasota Del Sol Village At Longwood Run 3 $459,966 73
Sarasota Demarcay 4 $4,006,250 162
Sarasota Denham Acres 2 $412,450 41
Sarasota Derringers Resub 1 $1,895,000 60
Sarasota Desota Park 7 $2,498,429 59
Sarasota Desoto Acres 8 $908,813 107
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 88
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 40
Sarasota Desoto Pines 4 $885,500 106
Sarasota Desoto Place 2 $134,000 126
Sarasota Desoto Terrace 2 $679,500 35
Sarasota Desoto Woods 1 $594,000 34
Sarasota Devonshire Place 3 $654,667 69
Sarasota Dixie Heights 1 $280,000 4
Sarasota Dolphin Bay 3 $1,315,000 259
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 53
Sarasota Dolphin Tower 7 $551,286 170
Sarasota Eagle Chase 1 $330,000 51
Sarasota Eagle Creek Ii 2 $234,450 63
Sarasota Eagle Creek Iv 1 $238,500 26
Sarasota Eagles Point At The Landings 1 2 $524,500 104
Sarasota Eagles Point At The Landings 2 4 $585,975 153
Sarasota Eagles Point At The Landings 4 2 $750,000 78
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 41
Sarasota Eastlake 1 $895,000 33
Sarasota Eastpointe 2 $492,450 135
Sarasota Edgewater 1 $299,000 149
Sarasota El Presidente 1 $954,975 28
Sarasota Embassy House 3 $939,667 49
Sarasota Embassy Villas 6 $578,150 150
Sarasota Emerald Gardens 2 $512,450 84
Sarasota Emerald Landing At Waterside 7 $747,120 180
Sarasota Emerald Lndg/waterside 2 $1,049,000 54
Sarasota En Pointe 1 $2,495,000 761
Sarasota Enclave At Ashton 1 $585,000 6
Sarasota Enclave At Forest Lakes 1 $515,000 29
Sarasota Enclave/frst Lakes 3 $473,667 39
Sarasota Enclave/laurel Park Rep 2 $852,450 44
Sarasota Epoch 2 $7,845,000 156
Sarasota Epsteins 1 $290,000 129
Sarasota Esplanade At Skye Ranch 27 $630,168 89
Sarasota Esplanade By Siesta Key 6 $812,800 162
Sarasota Esplanade On Palmer Ranch 3 $646,633 87
Sarasota Esplanade Palmer 2 $449,000 87
Sarasota Esplanade Palmer Ranch 1 $415,000 40
Sarasota Esplanade/palmer Ranch 1 $836,000 32
Sarasota Esplanade/siesta Key 1 $875,000 90
Sarasota Essex House 4 $748,500 217
Sarasota Evergreen Park 3 $475,000 99
Sarasota Evolution 7 $3,547,000 189
Sarasota Excelsior Beach To Bay 2 $889,000 52
Sarasota Excelsior Beach To Bay 2 1 $650,000 330
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 17
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 214
Sarasota Excelsior Beach To Bay 5 2 $721,000 212
Sarasota Excelsior Beach To Bay 7 1 $705,000 385
Sarasota Fairway 1 $420,000 22
Sarasota Fairway Oaks 9 $161,500 113
Sarasota Fairway Six 1 $364,900 344
Sarasota Fairway Woods 3 $389,933 77
Sarasota Fairways & Greens 2 $210,000 223
Sarasota Fairways/bent Tree 4 $596,850 39
Sarasota Fiddlers Creek 1 $634,000 271
Sarasota Field Club Estates 1 $4,495,000 487
Sarasota Fishermens Bay 1 $1,675,000 270
Sarasota Flora Villa 3 $561,933 134
Sarasota Flora Villa Final Surv 1 $475,000 110
Sarasota Flora-villa 3 $409,667 71
Sarasota Floral Park Homesteads 1 $485,000 151
Sarasota Florence 3 $943,300 156
Sarasota Florence Resub Of Blk 6 1 $469,000 92
Sarasota Ford 1 $400,000 146
Sarasota Forest At The Hi Hat Ranch 6 $1,242,983 486
Sarasota Forest Lakes 3 $921,167 136
Sarasota Forest Lakes Country Club Estate 1 $169,000 39
Sarasota Forest Lakes South 3 $679,667 34
Sarasota Forest Lakes Village 1 $215,000 368
Sarasota Forest Lakes Village 1 3 $201,633 76
Sarasota Forest Lakes Village 2 2 $212,500 106
Sarasota Forest Oaks 1 $599,999 55
Sarasota Forest Pines 02 2 $221,950 172
Sarasota Forest Pines 08 1 $349,000 105
Sarasota Forest Pines 10 1 $325,000 118
Sarasota Forty-three West 1 $200,000 64
Sarasota Forty-three West Ii 1 $275,000 87
Sarasota Founders Club 19 $2,720,947 255
Sarasota Fox Creek Acres 3 $1,435,000 63
Sarasota Foxfire 1 $299,990 184
Sarasota Foxfire West 2 $987,500 165
Sarasota Frances Carlton 2 $637,500 26
Sarasota Franklin Field Bus Center 1 $339,900 105
Sarasota Frst Lakes Country Club Estates 3 $598,000 22
Sarasota Fulmer 1 $1,000 33
Sarasota Garden 3 $151,300 59
Sarasota Garden Village 4 $524,225 220
Sarasota Gardens At Bay Street 10 $365,573 67
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 22
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 11
Sarasota Gardens The 1 $210,000 148
Sarasota Gator Creek 1 $1,575,000 20
Sarasota Gator Creek Estates 2 $1,185,000 166
Sarasota Georgetowne 1 $549,000 1
Sarasota Gillespie Park 1 $1,295,000 106
Sarasota Glen Elyn 1 $320,000 11
Sarasota Glen Oaks Country Club Estates 1 $678,950 108
Sarasota Glen Oaks Garden 6 $146,633 220
Sarasota Glen Oaks Manor 1 $405,000 161
Sarasota Glen Oaks Manor Homes 4 $419,125 89
Sarasota Glen Oaks Ridge Villas 1 9 $222,567 133
Sarasota Glen Oaks Ridge Villas 2 3 $204,266 115
Sarasota Glen The 2 $230,500 8
Sarasota Golden Acres 2nd 1 $330,000 104
Sarasota Golden Bay 1 $1,995,000 102
Sarasota Golden Gate Point 2 $2,728,100 766
Sarasota Golf Club Estates 1 $375,000 99
Sarasota Golf Pointe At Palm Aire 1 $475,000 107
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 204
Sarasota Golfview 1 $550,000 42
Sarasota Gracewater 9 $635,237 80
Sarasota Gracewater At Sarasota 2 $1,024,745 128
Sarasota Grady Pointe 5 $495,400 119
Sarasota Granada 11 $1,586,636 121
Sarasota Granada Park 1 $1,545,000 124
Sarasota Grand Park 23 $688,047 88
Sarasota Grand Siesta 1 1 $2,690,000 476
Sarasota Grande Oaks Preserve 1 $499,900 466
Sarasota Green Acres 2 $427,500 27
Sarasota Green Tree 1 $565,000 26
Sarasota Greenwich 2 $1,969,500 271
Sarasota Greenwood 1 $469,777 6
Sarasota Greers 4 $268,225 176
Sarasota Greymoss Estates 1 $740,000 11
Sarasota Greystone 1 $575,000 101
Sarasota Grosvenor Park 1 $1,950,000 24
Sarasota Grove Lawn Rep 2 $2,042,500 105
Sarasota Grove Lawn Replat 1 $888,000 39
Sarasota Grove Park 3 $885,000 313
Sarasota Grove Pointe 2 $504,450 133
Sarasota Gulf & Bay Club 9 $1,283,000 42
Sarasota Gulf & Bay Club Bayside 7 $766,414 75
Sarasota Gulf Gate 13 $498,208 35
Sarasota Gulf Gate East 3 $587,967 85
Sarasota Gulf Gate Garden Homes E 1 $280,000 39
Sarasota Gulf Gate Gardens 4 $191,000 122
Sarasota Gulf Gate Pines 2 $440,000 166
Sarasota Gulf Gate West 1 $695,000 26
Sarasota Gulf Gate Woods 9 $564,421 72
Sarasota Gulf Haven 1 $599,000 38
Sarasota Gulfmead Estates 2 $12,225,000 23
Sarasota Gulfstream Towers 2 $499,500 217
Sarasota Hadfield Greene 1 $535,000 19
Sarasota Hager Park 1 $549,900 12
Sarasota Halcyon Siesta Key 1 $6,499,000 78
Sarasota Halls 5 $2,224,600 171
Sarasota Hamilton Club 2 $1,449,500 192
Sarasota Hamlets Grove 3 $549,000 17
Sarasota Hammock Park 1 $385,000 40
Sarasota Hammock Place 1 $395,000 225
Sarasota Hammock Preserve 16 $778,781 109
Sarasota Hammocks 5 $821,780 82
Sarasota Hammocks Ii 1 $349,000 18
Sarasota Hammocks Ii, Bent Tree 1 $339,000 104
Sarasota Hammocks Iii 1 $324,900 47
Sarasota Hammocks Iii,bent Tree 1 $327,900 262
Sarasota Hammocks Iv 4 $375,473 117
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 144
Sarasota Hampstead Heath 1 $315,000 68
Sarasota Hampton Lakes 6 $2,024,933 90
Sarasota Hamptons 1 $600,000 145
Sarasota Hansen 2 $949,000 171
Sarasota Hansens 1 $4,250,000 21
Sarasota Harbor Acres 20 $6,486,318 106
Sarasota Harbor House 1 $1,175,000 42
Sarasota Harbor House South 3 $1,548,333 198
Sarasota Harbor House West 3 $1,010,667 140
Sarasota Harbor Oaks 3 $469,663 110
Sarasota Harbor Towers Y & R 7 $623,714 159
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 311
Sarasota Harbour Towne 1 $899,000 155
Sarasota Harmony 2 $2,350,000 258
Sarasota Harpers Croft 1 $245,000 42
Sarasota Hartland Park 2 $2,675,000 50
Sarasota Hartsdale 2 $1,772,500 59
Sarasota Hawkstone 11 $775,908 155
Sarasota Heritage Oaks Golf & Country Club 33 $380,485 105
Sarasota Heritage Oaks Veranda 4 1 $234,900 47
Sarasota Heritage Oaks- Veranda 7 1 $249,900 25
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 102
Sarasota Heron Lagoon Lodges 6 $1,740,000 251
Sarasota Heron Lndg 1 $875,000 15
Sarasota Heronmere 2 $242,450 183
Sarasota Heronmere 1 1 $269,000 75
Sarasota Heronmere Ii 4 $281,200 66
Sarasota Hibiscus Park 2 2 $1,847,000 85
Sarasota Hidden Crk 3 $561,000 60
Sarasota Hidden Forest 1 $1,350,000 1
Sarasota Hidden Harbor 8 $5,831,875 150
Sarasota Hidden Hollow 2 $191,950 100
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 22
Sarasota Hidden Lake Village 5 $126,560 66
Sarasota Hidden Lake Vlg 1 $149,900 8
Sarasota Hidden Oaks Estates 3 $1,232,333 108
Sarasota Hidden Oaks North 1 $849,900 27
Sarasota Hidden River 3 $861,300 114
Sarasota Hidden River Rep 2 $834,500 69
Sarasota High Acres 1 $679,000 62
Sarasota High Point Circle 3 $1,331,000 135
Sarasota Highland Crest 2 2 $342,450 89
Sarasota Highland Crest 2 # 498 1 $468,500 329
Sarasota Highland Park 2 $346,850 795
Sarasota Highland Park 2 1 $1,498,000 98
Sarasota Highland Pines 3 $881,333 39
Sarasota Hillcrest 3rd 2 $337,000 121
Sarasota Hillcrest Park 1 $330,000 149
Sarasota Hillcrest Park 1st 1 $255,000 57
Sarasota Hollywood Gardens 3 $148,333 11
Sarasota Hollywood Gdns 1 $92,000 10
Sarasota Homecroft 4 $975,975 355
Sarasota Horizons West 7 $1,194,128 87
Sarasota House Sun 3 $941,000 81
Sarasota Howard Court 2 $789,500 210
Sarasota Hudson Bayou 1 $1,320,000 85
Sarasota Hudson Bayou/midwood Manor 1 $1,275,000 4
Sarasota Hudson Harbour 1 $699,000 85
Sarasota Hudson Landings 2 $935,000 157
Sarasota Hudson Oaks 2 $499,000 55
Sarasota Hudson Park 7 $1,018,571 137
Sarasota Humphreys 2 $277,500 65
Sarasota Hunters Grove 1 $490,000 35
Sarasota Hunters Walk - Hamlets 2 $274,945 155
Sarasota Huntington Pointe 3 $637,926 145
Sarasota Huntingwood 3 $269,333 183
Sarasota Hyde Park Terrace 3 $486,300 227
Sarasota Imperial Place 3 $231,600 167
Sarasota Indian Beach 3 $3,036,667 80
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 188
Sarasota Indian Beach Court Rev 03 1 $5,500,000 299
Sarasota Indian Beach Estates 1 $615,000 25
Sarasota Indian Beach Highlands 3 $472,967 111
Sarasota Indian Beach Map Of 10 $7,053,180 270
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 132
Sarasota Indian Beach/sapphire Shores 2 $716,500 30
Sarasota Indian Shores 1 $2,190,000 34
Sarasota Inlet 2 $437,450 89
Sarasota International Trade Bldg Sarasota 1 $550,000 257
Sarasota Inwood Park 2 $1,600,000 410
Sarasota Inwood Park First 4 $986,250 17
Sarasota Irvington Heights 3 $240,000 101
Sarasota Island House 4 $1,315,975 149
Sarasota Island Reach 1 $370,000 92
Sarasota Island Reef 11 1 $550,000 88
Sarasota Island Reef I 1 $740,000 19
Sarasota Island Reef Ii 5 $648,000 154
Sarasota Isles Of Sarasota 6 $474,467 91
Sarasota Jackson Highlands 1 $540,000 262
Sarasota Jamaica Royale 5 $612,400 111
Sarasota Jamaica Royale Tower Ii 1 $1,255,000 92
Sarasota Jefferson Club 4 $155,600 161
Sarasota Jefferson Pines 4 $251,725 215
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 138
Sarasota Johnson Estates 7 $2,074,843 137
Sarasota Kanaya 1 $1,595,000 73
Sarasota Kensington Park 13 $396,831 56
Sarasota Kensington Woods 1 $350,000 26
Sarasota Kentwood Estates 2 $4,225,000 366
Sarasota Key Tower South 7 $1,229,857 89
Sarasota Kingston Arms 1 $550,000 97
Sarasota Knolls The, Bent Tree 2 $262,500 92
Sarasota Knolls The,bent Tree 1 $424,000 211
Sarasota L Elegance On Lido Beach 7 $1,914,700 131
Sarasota La Bellasara 3 $4,213,333 121
Sarasota La Linda Terrace 4 $1,964,175 105
Sarasota La Siesta 5 $616,580 101
Sarasota Lake Park 1 $1,145,000 113
Sarasota Lake Ridge 1 $399,900 16
Sarasota Lake Rittwood 1 $2,149,000 106
Sarasota Lake Sarasota 22 $401,359 84
Sarasota Lake Tippecanoe 6 $203,317 202
Sarasota Lakehouse Cove At Waterside 12 $1,136,042 64
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 169
Sarasota Lakehouse Cove/waterside 16 $1,287,468 44
Sarasota Lakeridge Falls 12 $412,858 89
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 81
Sarasota Lakes Estates Of Sarasota 1 $875,000 146
Sarasota Lakes Of Sarasota I 1 $399,000 40
Sarasota Lakes Of Sarasota Ii 1 $345,000 31
Sarasota Lakes Of Sarasota Iii 1 $275,000 46
Sarasota Lakeshore Village 5 $368,700 109
Sarasota Lakeshore Village Plaza 1 $470,000 32
